- IDEAL VOGUE CHOICE: Kids teenagers toddler baby girls summer dress with cute unicorn appliques colourful flower cosplay birthday party fancy lovely tutu dress up costume skirt, adorable little pretty outfits clothes. Your little angel will be best beautiful and attractive!
- EXCELLENT FABRICS: Made of superior quality Polyester+Organza+Tulle, not harm to the child skin, very soft and comfortable, skin-friendly and breathable, It is the best gift for your princess daughter, family child, best sister darling and your friend adorable elf;
- EXQUISITE DESIGN: A very popular fancy costume for carnival. Adorable summer dress with cute unicorn appliques, designed with multiple tulle and tutu peplum, making it a lovely unicorn princess dress for realizing your little girl’s princess dream.
- Comfortable lining and elaborate stitching, not easily deform faded. Beautiful handmade chic tutu Cake tutu design! It looks awesome on your Baby birthday Party and perfect for making photos picture;
- MULTI-PURPOSE: Suit for infant baby girls ballet dance, baby shower gift, ceremony, baptism, dress up costume, wedding, photo props, baby photography
| Size table | ||||||
| D463 | Size | Length | Chest*2 | Waist*2 | Proposed Age | Measurement |
![]() ![]() | 90=2T | 58 | 28 | 26 | 2-3 Year Old | ![]() ![]() |
| 100=3T | 63 | 30 | 28 | 3-4 Age | ||
| 110=4T | 68 | 32 | 30 | 4-5 Age | ||
| 120=5T | 73 | 34 | 32 | 5-6 Age | ||
| 130=6T | 78 | 36 | 34 | 6-7 Age | ||
| 140=7-8T | 83 | 38 | 36 | 7-8 Age | ||
| 150=9-10T | 88 | 40 | 38 | 9-10 Age | ||
| 1. Notes: Please allow 2-3 cm differences due to manual measurement. | ||||||
| 2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm | ||||||
| Size table | ||||||
| D0056 | Size | Length | Chest*2 | Waist*2 | Proposed Age | Measurement |
|
| 100=2-3T | 62 | 30 | 28 | 2-3 Year Old | ![]() ![]() |
| 110=4T | 67 | 32 | 30 | 4-5 Year Old | ||
| 120=5T | 72 | 34 | 32 | 5-6 Year Old | ||
| 130=6T | 77 | 36 | 34 | 7-8 Year Old | ||
| 140=7-8T | 82 | 38 | 36 | 9-10 Year Old | ||
| 150=9-10T | 87 | 40 | 38 | 11-12 Year Old | ||
| / | / | / | / | / | ||
| 1. Notes: Please allow 2-3 cm differences due to manual measurement. | ||||||
| 2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm | ||||||
| Size table | ||||||
| Dress | Size | Length | Chest*2 | Sleeve | Proposed Age | Measurement |
![]() ![]() | 2-3Y=2-3T | 30 | / | / | 2-3 Year Old | ![]() ![]() |
| 4-5Y=4-5T | 36 | / | / | 4-5 Year Old | ||
| 6-7Y=6-7T | 39 | / | / | 6-7 Year Old | ||
| 8-9Y=8-9T | 43 | / | / | 8-9 Year Old | ||
| 10-12Y=10T | 47 | / | / | 10 Year Old | ||
| / | / | / | / | / | ||
| / | / | / | / | / | ||
| 1. Notes: Please allow 2-3 cm differences due to manual measurement. | ||||||
| 2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm | ||||||



































Reviews
There are no reviews yet.